skip navigation

Wesley Vernon

1 · F

Justin Brown

3 · D

Jackson Dood

7 · D

Logan Couch

11 · F

Camden Quigley

12 · F/D

Joseph Vanderveen

15 · D

Logan Himes

17 · F/D

David Perrot

24 · F

Evan Rabe

26 · F

Reilly Meyer

28 · F

Shaina Scott

39 · F

Tyler Himes

40 · F/G

Sergio Munoz

88 · D

Quinn Sall

99 · F/G

Jon Couch

·

Lisa DeVries

·

Ernie Himes

·

Phil Meyer

·

Michael Perrot

·

Trent Sall

·

Camden Quigley #12·F/D

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PIM
REGULAR SEASON
10/08/2017 L 2-4 Hawk Black 1 0 0 0
10/21/2017 L 6-9 KOHA Brown 1 4 0 0
10/22/2017 L 0-10 at GRAHA Black 1 0 0 0
11/03/2017 L 0-10 at Rockford Roadrunners 1 0 0 0
11/04/2017 L 5-6 Belle Tire Mustangs 1 2 0 0
11/04/2017 L 1-10 at GRAHA Griffins A 1 0 0 2
11/05/2017 W 5-3 Belle Tire Mustangs 1 1 1 2
11/11/2017 L 3-9 at Big Rapids Ice Dogs Whte 1 3 0 2
11/19/2017 T 5-5 Jr Jacks-Brooks 1 3 0 0
11/26/2017 W 6-0 Ice Dogs White 1 1 0 0
12/01/2017 L 2-7 SYLVANIA MAPLE LEAFS 1 1 0 0
12/02/2017 W 7-6 at WINTERHURST 4 229 1 3 0 0
12/02/2017 W 4-2 INDIANAPOLIS JR. FUEL 4 1 2 0 0
12/03/2017 L 2-4 at SYLVANIA MAPLE LEAFS 1 1 0 0
12/09/2017 L 0-2 at KOHA Brown 1 0 0 2
12/10/2017 L 1-8 at Grand Valley Vanderveen 1 0 0 4
12/16/2017 L 1-3 GRAHA White 1 1 0 0
12/17/2017 W 3-1 at West Michigan Ice Dogs White 1 0 0 2
12/30/2017 W 4-0 Hawks-Silver 1 2 0 0
12/31/2017 L 3-10 at Jr Jacks-Brooks 1 1 0 2
01/05/2018 W 7-1 at TC Bayshore Bruins 1 2 1 2
01/06/2018 W 16-1 Lapeer Thunder 1 2 1 0
01/06/2018 L 3-4 Ishpeming Concrete 1 1 1 2
01/07/2018 L 1-13 at Grand Valley McKenzie 1 0 0 0
01/13/2018 L 1-3 at Hawk Black 1 1 0 2
01/14/2018 T 2-2 at Blades-Blue 1 1 0 2
01/20/2018 L 1-6 Grand Valley Vanderveen 1 0 1 0
01/27/2018 W 8-1 Hawk-White 1 1 1 0
01/28/2018 W 4-0 GRAHA White 1 2 0 4
02/11/2018 W 5-4 Big Rapids Ice Dogs Whte 1 0 0 0
02/16/2018 W 7-2 Berrien Freeze 1 1 0 0
02/17/2018 W 4-3 GRAHA White 1 0 0 4
02/17/2018 W 5-0 Hawks Purple 1 0 0 0
02/18/2018 W 4-3 Fox Motors Blue 1 2 0 0
02/18/2018 W 3-2 GRAHA White 1 0 1 0
03/03/2018 W 3-2 Blades-Blue 1 0 0 0
03/04/2018 L 1-4 at Hawk-White 1 1 0 0
03/09/2018 L 3-6 KOHA Brown 1 0 0 2
03/10/2018 W 3-0 Grand Valley White (L) 1 0 0 0
03/10/2018 W 7-0 Lapeer Lightning 1 0 1 2
03/11/2018 L 4-8 KOHA Brown 1 1 0 2
Regular Season Totals 41 40 8 38
2017-2018 Totals 41 40 8 38

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SO
REGULAR SEASON
11/03/2017 L 0-10 at Rockford Roadrunners 1 0 1 0 0
Regular Season Totals 1 0 1 0 0
2017-2018 Totals 1 0 1 0 0